<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for All Things Robotics</title>
	<atom:link href="http://robotics.ong.id.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotics.ong.id.au</link>
	<description>Not just another robotics blog</description>
	<lastBuildDate>Wed, 13 Jul 2011 12:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Seeed Studio DSO nano oscilloscope review by stephen</title>
		<link>http://robotics.ong.id.au/2010/01/17/seeed-studio-dso-nano-oscilloscope-review/#comment-13</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Sun, 06 Feb 2011 01:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=138#comment-13</guid>
		<description>This particular version of the DSO nano does not have signal generator functionality. 

It does have a square wave output pin. This is normally used for adjusting the compensation capacitor of a x10 probe. Not much use for anything else.</description>
		<content:encoded><![CDATA[<p>This particular version of the DSO nano does not have signal generator functionality. </p>
<p>It does have a square wave output pin. This is normally used for adjusting the compensation capacitor of a x10 probe. Not much use for anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeed Studio DSO nano oscilloscope review by bryan</title>
		<link>http://robotics.ong.id.au/2010/01/17/seeed-studio-dso-nano-oscilloscope-review/#comment-12</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Sat, 05 Feb 2011 20:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=138#comment-12</guid>
		<description>those ripples you mention in the square wave transition, could this be due to using a finite fourier seriers, you have to truncate the infinite series at some term. See Gibbs phenomenon (wiki). 

Can this unit send out generated waveform signals to some other circuits input? Or does it only read signals from some source. Thank you for your detailed report.  Appreciate your feedback. Thank You.</description>
		<content:encoded><![CDATA[<p>those ripples you mention in the square wave transition, could this be due to using a finite fourier seriers, you have to truncate the infinite series at some term. See Gibbs phenomenon (wiki). </p>
<p>Can this unit send out generated waveform signals to some other circuits input? Or does it only read signals from some source. Thank you for your detailed report.  Appreciate your feedback. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeed Studio DSO nano oscilloscope review by Johnny no5</title>
		<link>http://robotics.ong.id.au/2010/01/17/seeed-studio-dso-nano-oscilloscope-review/#comment-11</link>
		<dc:creator>Johnny no5</dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=138#comment-11</guid>
		<description>Nice review, there have been some changes in the UI since this article was written and a V2 unit that addressed some of the hardware issues.

Seeedstudio are on the verge of releasing a newer better model the Quad.  There is an early review available here

http://www.justblair.co.uk/Oscilloscopes/seeedstudio-dso-quad-early-preview.html</description>
		<content:encoded><![CDATA[<p>Nice review, there have been some changes in the UI since this article was written and a V2 unit that addressed some of the hardware issues.</p>
<p>Seeedstudio are on the verge of releasing a newer better model the Quad.  There is an early review available here</p>
<p><a href="http://www.justblair.co.uk/Oscilloscopes/seeedstudio-dso-quad-early-preview.html" rel="nofollow">http://www.justblair.co.uk/Oscilloscopes/seeedstudio-dso-quad-early-preview.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeed Studio DSO nano oscilloscope review by Joel</title>
		<link>http://robotics.ong.id.au/2010/01/17/seeed-studio-dso-nano-oscilloscope-review/#comment-10</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=138#comment-10</guid>
		<description>Could this scope be used to accurately measure clipping in audio equipment?  Does the lack of a flat frequency response impair this?</description>
		<content:encoded><![CDATA[<p>Could this scope be used to accurately measure clipping in audio equipment?  Does the lack of a flat frequency response impair this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Hexi!! by Hector</title>
		<link>http://robotics.ong.id.au/2009/07/26/hexi/#comment-3</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=117#comment-3</guid>
		<description>Hey, you still miss me! you named your robot after me! :)</description>
		<content:encoded><![CDATA[<p>Hey, you still miss me! you named your robot after me! <img src='http://robotics.ong.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluke 17B Review &#8211; Part 2 by Fluke 17B Multimeter Mini Review &#124; All Things Robotics</title>
		<link>http://robotics.ong.id.au/2010/09/07/fluke-17b-review-part-2/#comment-22</link>
		<dc:creator>Fluke 17B Multimeter Mini Review &#124; All Things Robotics</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=302#comment-22</guid>
		<description>[...] of the meter I will post my findings in a later blog entry. Update (9 SEP 2010): Continue to the second part of my [...] </description>
		<content:encoded><![CDATA[<p>[...] of the meter I will post my findings in a later blog entry. Update (9 SEP 2010): Continue to the second part of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluke 17B Multimeter Mini Review by Fluke 17B Review &#8211; Part 2 &#124; All Things Robotics</title>
		<link>http://robotics.ong.id.au/2010/04/20/fluke-17b-multimeter-mini-review/#comment-18</link>
		<dc:creator>Fluke 17B Review &#8211; Part 2 &#124; All Things Robotics</dc:creator>
		<pubDate>Tue, 07 Sep 2010 11:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=234#comment-18</guid>
		<description>[...] This is the second part of my Fluke 17B multimeter review. If you haven&#8217;t seen the first part, read it here. [...] </description>
		<content:encoded><![CDATA[<p>[...] This is the second part of my Fluke 17B multimeter review. If you haven&#8217;t seen the first part, read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netduino First Impression by Netduino &#124; All Things Robotics</title>
		<link>http://robotics.ong.id.au/2010/08/21/netduino-first-impression/#comment-20</link>
		<dc:creator>Netduino &#124; All Things Robotics</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=268#comment-20</guid>
		<description>[...] Update 21 Oct 2010: I&#8217;ve received the board and have posted my initial impression. [...] </description>
		<content:encoded><![CDATA[<p>[...] Update 21 Oct 2010: I&#8217;ve received the board and have posted my initial impression. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluke 17B Multimeter Mini Review by Ram</title>
		<link>http://robotics.ong.id.au/2010/04/20/fluke-17b-multimeter-mini-review/#comment-17</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=234#comment-17</guid>
		<description>Will you please post your performance review of this Fluke 17B multimeter?</description>
		<content:encoded><![CDATA[<p>Will you please post your performance review of this Fluke 17B multimeter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluke 17B Multimeter Mini Review by stephen</title>
		<link>http://robotics.ong.id.au/2010/04/20/fluke-17b-multimeter-mini-review/#comment-16</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 17 Aug 2010 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.ong.id.au/?p=234#comment-16</guid>
		<description>Resistance mode and continuity test mode are two different modes. The buzzer will not sound when measuring 0.5 Ohm resistor in resistance mode</description>
		<content:encoded><![CDATA[<p>Resistance mode and continuity test mode are two different modes. The buzzer will not sound when measuring 0.5 Ohm resistor in resistance mode</p>
]]></content:encoded>
	</item>
</channel>
</rss>

